LOGIN

 

home classifieds forums articles links news sponsor us contact us downloads reports my account
  macdowell COUNTY HOMES SOLD IN 2005 OUR SPONSORS
 
Selling Price Range Closed Single-Family Units Number of Bedrooms  
From Through -2 3 4+ Total Avg DOM
0 19999 1 2   3 42
20000 39999 2 1   3 142
40000 59999 2 5   7 30
60000 79999 5 5 2 12 94
80000 99999 2 4 2 8 124
100000 119999 4 3 2 9 206
120000 139999 1 8   9 200
140000 159999   3 1 4 110
160000 179999 1 3   4 84
180000 199999   3   3 45
200000 219999 1 4 1 6 82
220000 239999   2   2 158
240000 259999          
260000 299999          
300000 349999 1     1 109
350000 399999     1 1 71
400000 499999   2 1 3 54
500000 999999     2 2 380
1000000 999999999          
  Total= 20 45 12 77 121

Price by Bedrooms

  -2 3 4+ Total
Sell Price Volume $2,014,600 $6,099,727 $3,105,006 $11,219,333
List Price Volume $2,091,800 $6,400,938 $3,464,906 $11,957,644
Avg Sell Price $100,730 $135,549 $258,750 $145,705
Avg List Price $104,590 $142,243 $288,742 $155,294
List/Sell/Ratio 96% 95% 89% 94%
Median List Price $94,900 $132,000 $192,400 $121,000
Median Sell Price $89,250 $129,000 $180,000 $109,000
Days on Market for Units Closed Types of Financing for Units Closed
From Thru Units Type Financing Units Type Financing Units
0 30 18 VA 2 FHA 2
31 60 10 Other 1 Owner Finance 1
61 90 20 Cash 15 Trade / Exchange 1
91 120 4 Conventional 55    
121 180 12        
181 365 9        
366 720 2        
721 99999 2        
Total = 77        
 






home | classifieds | forums | articles | links | news | ADVERTISING | contact us | Downloads | Reports | my account | SITE MAP

COPYRIGHT © REITIMES.COM 2005. All rights reserved.