LOGIN

 

home classifieds forums articles links news sponsor us contact us downloads reports my account
  madison COUNTY HOMES SOLD IN 2005 OUR SPONSORS
 
Selling Price Range Closed Single-Family Units Number of Bedrooms  
From Through -2 3 4+ Total Avg DOM
0 19999          
20000 39999 5 1   6 94
40000 59999 4 2   6 244
60000 79999 8 1   9 130
80000 99999 3 7 1 11 62
100000 119999 11 9   20 122
120000 139999 5 14   19 158
140000 159999 7 12 3 22 176
160000 179999 6 19 1 26 157
180000 199999 6 11 2 19 105
200000 219999 1 12 5 18 66
220000 239999 3 12 4 19 127
240000 259999 2 10 2 14 63
260000 299999 2 11 3 16 231
300000 349999 1 10 3 14 106
350000 399999   3 1 4 153
400000 499999 2 5 2 9 139
500000 999999 1 4 3 8 191
1000000 999999999   3 1 4 166
  Total= 67 146 31 244 135

Price by Bedrooms

  -2 3 4+ Total
Sell Price Volume $9,928,650 $38,308,110 $9,682,899 $57,919,659
List Price Volume $10,429,890 $40,369,583 $10,124,699 $60,924,172
Avg Sell Price $148,188 $262,384 $312,351 $237,375
Avg List Price $155,670 $276,503 $326,603 $249,689
List/Sell/Ratio 95% 94% 95% 95%
Median List Price $135,000 $209,450 $259,000 $189,900
Median Sell Price $125,000 $192,500 $235,000 $184,450
Days on Market for Units Closed Types of Financing for Units Closed
From Thru Units Type Financing Units Type Financing Units
0 30 62 VA 2 Conventional 155
31 60 41 Other 5 Owner Finance 3
61 90 28 Cash 76 Trade / Exchange 3
91 120 25        
121 180 33        
181 365 35        
366 720 17        
721 99999 3        
Total = 244        
 






home | classifieds | forums | articles | links | news | ADVERTISING | contact us | Downloads | Reports | my account | SITE MAP

COPYRIGHT © REITIMES.COM 2005. All rights reserved.