LOGIN

 

home classifieds forums articles links news sponsor us contact us downloads reports my account
  henderson COUNTY HOMES SOLD IN 2005 OUR SPONSORS
 
Selling Price Range Closed Single-Family Units Number of Bedrooms  
From Through -2 3 4+ Total Avg DOM
0 19999          
20000 39999 10 5   15 123
40000 59999 19 15   34 75
60000 79999 36 26   62 84
80000 99999 71 37   108 83
100000 119999 76 51 3 130 90
120000 139999 96 147 6 249 81
140000 159999 63 113 3 179 67
160000 179999 44 146 8 198 72
180000 199999 42 135 12 189 70
200000 219999 24 121 19 164 66
220000 239999 14 112 12 138 77
240000 259999 12 84 15 111 76
260000 299999 15 111 38 164 87
300000 349999 11 99 23 133 82
350000 399999 9 73 18 100 94
400000 499999 6 71 26 103 133
500000 999999 2 41 29 72 130
1000000 999999999   1 7 8 166
  Total= 550 1388 219 2157 83

Price by Bedrooms

  -2 3 4+ Total
Sell Price Volume $81,910,341 $318,064,090 $80,718,417 $480,692,848
List Price Volume $84,440,657 $326,244,844 $83,822,948 $494,508,449
Avg Sell Price $148,927 $229,152 $368,577 $222,852
Avg List Price $153,528 $235,046 $382,753 $229,257
List/Sell/Ratio 97% 97% 96% 97%
Median List Price $134,700 $209,700 $298,000 $194,900
Median Sell Price $131,200 $204,950 $289,900 $189,500
Days on Market for Units Closed Types of Financing for Units Closed
From Thru Units Type Financing Units Type Financing Units
0 30 814 VA 6 FHA 17
31 60 375 Other 25 Lease / Purchase 3
61 90 248 Cash 574 Owner Finance 5
91 120 190 Conventional 1518 Trade / Exchange 9
121 180 251        
181 365 241        
366 720 38        
721 99999          
Total = 2157        
 






home | classifieds | forums | articles | links | news | ADVERTISING | contact us | Downloads | Reports | my account | SITE MAP

COPYRIGHT © REITIMES.COM 2005. All rights reserved.