LOGIN

 

home classifieds forums articles links news sponsor us contact us downloads reports my account
   HOMES SOLD IN 2005 OUR SPONSORS
 
 
Selling Price Range Closed Single-Family Units Number of Bedrooms  
From Through -2 3 4+ Total Avg DOM
0 19999 6 4   10 32
20000 39999 51 26 1 78 102
40000 59999 100 74 3 177 111
60000 79999 152 96 5 253 98
80000 99999 238 170 11 419 87
100000 119999 310 229 18 557 84
120000 139999 334 450 21 805 85
140000 159999 303 465 49 817 83
160000 179999 196 519 47 762 91
180000 199999 152 454 55 661 85
200000 219999 98 355 68 521 83
220000 239999 73 343 62 478 97
240000 259999 62 298 87 447 93
260000 299999 82 415 123 620 100
300000 349999 53 328 136 517 93
350000 399999 28 244 117 389 108
400000 499999 25 227 201 453 99
500000 999999 39 168 208 415 152
1000000 999999999 3 20 72 95 155
  Total= 2305 4885 1284 8474 95

Price by Bedrooms

  -2 3 4+ Total
Sell Price Volume $368,991,841 $1,132,989,706 $539,079,217 $2,041,060,764
List Price Volume $381,128,446 $1,168,493,633 $561,813,271 $2,111,435,350
Avg Sell Price $160,083 $231,932 $419,843 $240,861
Avg List Price $165,348 $239,200 $437,549 $249,166
List/Sell/Ratio 96% 96% 95% 97%
Median List Price $139,900 $199,900 $349,000 $194,900
Median Sell Price $137,000 $197,450 $335,000 $189,900
Days on Market for Units Closed Types of Financing for Units Closed
From Thru Units Type Financing Units Type Financing Units
0 30 3036 Assumption 1 FHA 41
31 60 1435 VA 32 Lease / Purchase 8
61 90 1018 Other 125 Owner Finance 43
91 120 722 Cash 1895 FMHA 2
121 180 955 Conventional 6282 Trade / Exchange 45
181 365 999        
366 720 263        
721 99999 46        
Total = 8474        
 






home | classifieds | forums | articles | links | news | ADVERTISING | contact us | Downloads | Reports | my account | SITE MAP

COPYRIGHT © REITIMES.COM 2005. All rights reserved.